| Year | Location | Host | Result | Winner | Polo | Whitewater | Long D | Freestyle | Other |
| 2018 | Dublin | UCD | 1st | UCD | 4th | 4th | 1st | 5th | 1st Slalom |
| 2017 | Belfast | UUJ | 2nd | UL | 5th | 2nd | 2nd | 6th | 1st Slalom |
| 2016 | Castlebar | GMITM | 4th | UL | 2nd | ? | ? | 7th | 2nd Slalom |
| 2015 | Galway | NUIG/GMITG | 4th | UL | 1st | 10th | 4th | 9th |
| 2014 | Dublin | MUCK/DIT/DCU | 3rd | UL | 7th | 5th | 1st | ? |
| 2013 | Limerick | UL | 3rd | UL |
| 2012 | Castlebar | GMITM | 2nd | UL |
| 2011 | Cork | UCC/CIT | 6th | UL |
| 2010 | Galway | NUIG | 5th | UL |
| 2009 | Dublin | UCD | ? | DCU |
| 2008 | Limerick | UL | ? | NUIG |
| 2007 | Letterkenny | LYIT | ? | NUIG |
| 2006 | Dublin | Trinity | ? | DCU |
| 2005 | Belfast | QUB | ? | DCU |
| 2004 | Cork | ? | ? | DCU |
| 2003 | ? | ? | ? | UL |
| 2002 | ? | ? | ? | UL |
| 2001 | ? | ? | ? | DCU |
| 2000 | ? | ? | ? | UL |
| 1999 | ? | ? | ? | UL |
| 1998 | ? | ? | ? | UCG |
| 1997 | ? | ? | ? | UCG |
| 1996 | ? | ? | ? | UCG |
| 1995 | ? | ? | ? | UCG |
| 1994 | ? | ? | ? | UCG |
| 1993 | ? | ? | ? | UCG |
| 1992 | ? | ? | 1st | UCD |
| 1991 | ? | ? | ? | UCG |
| 1990 | ? | Coleraine | ? | UCG |
| 1989 | ? | UL | ? | UCG |
| 1988 | ? | TCD | ? | UCG |
| 1987 | ? | UCC | ? | UCG |
| 1986 | ? | UCG/RTCG | ? | UCG |
| 1985 | ? | Coleraine | ? | UCG |
If you have more information on varsities over the years, email canoe@ucd.ie
*Much of the results will be subject to word of mouth so if there are inaccuracies please email as above
Attaching 2017 varsities results
These are mostly accurate but 2017 won't be known for it's quality intervarsities.